For bookings please email: enquiries@underwoodcottages.com
Prices are fully inclusive (i.e. no separate charge for utilities or bed linen/towels etc).

  Description 2-bedroom, 2-bathroom 3-bedroom, 2-bathroom
  Dates 2009 7 nts
Fri or Mon start
£
4 nts
Mon-Thurs
£
3 nts
Fri-Sun
£
7 nts
Fri or Mon start
£
4 nts
Mon-Thurs
£
3 nts
Fri-Sun
£
 
  October 468 315 315 495 330 330
  November 468 315 315 385 260 260
  Early December 358 240 240 385 260 260
  19 Dec - 31 Dec 595 NA NA 775 NA NA
  Dates 2010
  1 Jan - 7 Jan 595 NA NA 775 NA NA
  January 358 240 240 385 260 260
  February 408 274 274 440 295 295
  March 468 315 315 495 330 330
  Easter week 595 399 399 775 520 520
  April 508 340 340 550 370 370
  May 558 374 374 605 405 405
  May Bank holiday week 595 399 399 775 520 520
  June 558 374 374 605 405 405
  July 595 399 399 775 520 520
  August 595 399 399 775 520 520
  September 558 374 374 605    
  October 468 315 315 495 330 330
  November 468 315 315 385 260 260
  December 358 240 240 385 260 260
  2 Christmas weeks 595 NA NA 775 NA NA